Version	GM v 4.0
Kit type:	MICROSATELLITE
Chemistry Kit	Devyser CVD	none
Panel	Devyser CVD	2018-01-10
ACE_287del	Blue	347.4	353.5	-	1	0.0	none	none		false	-
ACE_287ins	Blue	281.0	286.70000000000005	-	1	0.0	none	none		false	-
AGT_c.803T	Blue	206.5	213.0	-	1	0.0	none	none		false	-
AGT_c.803T--C	Green	316.3	321.90000000000003	-	1	0.0	none	none		false	-
AGTR1_c.+86A	Blue	445.59999999999997	451.3	-	1	0.0	none	none		false	-
AGTR1_c.+86A--C	Green	413.8	419.6	-	1	0.0	none	none		false	-
CBS_68del	Green	360.5	366.70000000000005	-	1	0.0	none	none		false	-
CBS_68ins	Green	428.5	434.9	-	1	0.0	none	none		false	-
F13A1_c.103G	Blue	232.7	239.3	-	1	0.0	none	none		false	-
F13A1_c.103G--T	Green	238.6	245.20000000000002	-	1	0.0	none	none		false	-
FGB_c.-463G	Blue	189.2	196.2	-	1	0.0	none	none		false	-
FGB_c.-463G--A	Green	401.79999999999995	407.5	-	1	0.0	none	none		false	-
ITGB3_c.176T	Blue	329.2	335.1	-	1	0.0	none	none		false	-
ITGB3_c.176T--C	Green	325.4	331.2	-	1	0.0	none	none		false	-
